Product Details:
Minimum Order Quantity | 500 Bag |
Usage/Application | Packaging |
Color | multiple |
Storage Capacity | 10-50kgs |
Brand | Sipani Fibres |
Material | Polypropylene |
Shape | Rectangular |
Product Details:
Minimum Order Quantity | 1 Roll |
GSM | 50-250 GSM |
Color | All colours available |
Usage/Application | Making Bag |
Size | 12' - 60' |
Is It Lamination | Laminated |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
Material | Polypropylene |
Packaging Type | Roll |
GSM | 100-150 |
Width | 12-55 inch |
Packaging Size | Upto 60 kg |
Product Details:
Minimum Order Quantity | 1000 Piece |
Water Proof | Yes |
Laminated | Yes |
Material | Polypropylene |
Usage | For packaging of wheat, rice, flour, sugar, salt, water packets |
Capacity | Upto 60 kg |
Product Details:
Minimum Order Quantity | 1000 Bag |
Material | PP |
Type | Plain Sack |
Usage | For packaging of rice,wheat,flour |
Width | 12-55 inch |
Capacity | Upto 40 kg |
Product Details:
Minimum Order Quantity | 1000 Bag |
Type | Woven Sack |
Packaging Size | Upto 56 kg |
Material | PP |
Usage | Packaging of rice, flour |
Product Details:
Minimum Order Quantity | 1000 Piece |
Type | Woven Sack |
Material | Plastic |
Width | 12-55 inch |
Usage | For packaging of flour, wheat, rice |
Product Details:
Minimum Order Quantity | 1000 Bag |
Material | PP |
Type | Printed Sack |
Usage | For packaging of fertilizer |
Width | 12-55 inch |
Product Details:
Minimum Order Quantity | 1000 Bag |
Type | Laminated Sack |
Usage | Packaging of cement |
Material | PP |
Capacity | Upto 60 kg |
Product Details:
Minimum Order Quantity | 1000 Bag |
Type | Laminated Sack |
Material | BOPP |
Width | 12-55 inch |
Usage | Packaging of fertilizer,cement,wheat,rice,flour,sugar,water packets,garbage disposal |
Product Details:
Color | White |
Type | Laminated Sack |